Wings Herpa Boxes
Box types used by Herpa
Type | Remark | Corresponding type Herpa Wings Clubdata sheets | Corresponding typeWings900 |
B01 | black box | 1 | B1 |
B02 | white box with up to 5 Herpa-logos, „Wings“ printed red or black, mostly no Herpa-logo on the front | 2 | B2 |
B03 | white box with min. 4 Herpa-logos, „Wings“ always printed black, mostly Herpa-logo on the front | 3 | B3 |
B04 | white box with scale specificationsome boxes with additional sticker or imprint concerning New Generation | 4 | B4 |
B05 | industry box, fantasy box | 5 | B5, B8 |
B06 | all white sample box | B6 | |
B07 | all white box | B7 | |
B09 | set box | B9 | |
B10 | metal box | B10 | |
B11 | Yesterday box, introduced 2000 | B11 | |
B12 | new corporate design, introduced in 2002 white box with scale specification on the right side Herpa logo does not contain the word „Wings“ | B12 | |
B13 | Yesterday box new corporate design, introduced in 2002 silver box with scale specification on the right side Herpa logo does not contain the word „Wings“ | ||
B14 | similar to B12, but scale specification has a darker blue background color, introduced 2004 | ||
B15 | Yesterday box similar to B13, but scale specification has a darker blue background color, introduced 2004 | ||
B16 | similar to B14, but straight line separating picture from text below, introduced 2005 | ||
B17 | Yesterday box similar to B15, but straight line separating picture from text below, introduced 2006 | ||
B18 | Scenix Series box with large window, introduced 2007 | ||
B19 | red accessories box with large window, introduced 2008, also known with wrong „1/87“ scale imprint on the backside | ||
B20 | white box, with big window, scale indication on a colored background in the bottom right corner of the front, also used as sample box, introduced 2009 | ||
B21 | Yesterday box, silver-gray box, with big window, scale indication on a colored background in the bottom right corner of the front side, six Herpa logos, plus additional Yesterday logos, introduced 2009 | ||
B22 | white and red box, with big window (used for Scenix Series / Accessories releases also without window), scale indication on a colored background in the upper right corner of the front, introduced 2012, until early 2015 also used with Yesterday logos As of the March/April 2015 releases, Herpa did no longer put the „Yesterday“ logo on any box! | ||
B23 | white and red box, Accessories / Scenix Series box with big window, scale indication on a colored background in the upper right corner of the front, introduced 2013 | ||
B24 | black and red box, without window, „25 Years“ anniversary series, heritage box design, introduced 2017 | ||
B25 | with two big windows (front and back side), no more pictures of the real aircraft printed on the box, introduced 2019 | ||
B26 | small red accessories box, without window, introduced 2024, already known before from the Cars & Trucks accessories range |
Inlays
In the early days of the Wings, Herpa initially used black inlays with transparent covers. Inside the inlay, foam-like plastic foil was used to protect the models.
Later, transparent inlays with transparent lids were introduced and are still used today. Inside the inlay, transparent plastic foil is used to protect the models.
In 2022/23, isolated models had inlays in varying shades of blue (e.g. 536226 SAS 737-700). This is due to the increased use of recycled material, but is to be avoided in the future.
Box Examples
Picture | Box Type | Box Color | Herpa-Logo | Number of Herpa-Logos | Remark |
B01 | black, dark | 5 | |||
B02 | white | 3 | . | ||
B02 | white | >3 | additional Herpa-logo on the front | ||
B02 | white | 3 | no Herpa-logo on the front | ||
B03 | white | >3 | always Herpa-Logo on the front | ||
B04 | white | 6 | scale printed on the box | ||
B04 | white | 6 | additional printing „New Generation“ | ||
B11 | silver | 6 | scale printed on the box | ||
B12 | white | 6 | scale printed on the right sideintroduced 2002 | ||
B13 | silver | 6 | scale printed on the right sideintroduced 2002 | ||
B14 | white | 6 | introduced 2004 | ||
B15 | silver | 6 | introduced 2004 | ||
B16 | white | 6 | introduced 2005 | ||
B17 | silver | 6 | introduced 2006 | ||
. | B18 | white/silver | 4 | introduced 2007 | |
B19 | red | 3-4 | introduced 2008 | ||
B20 | white | 6 | introduced 2009 | ||
B20 | white | 6 | also used for samples | ||
B21 | silver | 6 | introduced 2009 | ||
B22 | white/red additional imprint since late 2015: | 5-6 | introduced 2012 registered trademark symbol initially black, later (from 2018) white | ||
B23 | white/red | 6 | introduced 2013 registered trademark symbol initially black, later (from 2018) white | ||
B24 | black/red | introduced 2017 | |||
B25 | white/red additional recycling logos since 2023: | 4 | introduced 2019 | ||
B26 | red | 3 | introduced 2024 already known before from the Cars & Trucks accessories range |
…
B14 (left) and B12 (right):
B15 (left) and B13 (right):
In addition here you can find examples of special and rare boxes!
Will be continued 😉
.