Wings Herpa Engines
Here you can find information about Herpa 1/500 engines
List of Herpa engine types – sorted by form code (E1 – E*)
List of Herpa engine types – sorted by original aircraft
List of Herpa engine types – sorted by original engine
Wings with old and new engines (examples)
Wrong combinations of Wings and engines (examples)
History of Herpa engines
List of Herpa engine types – sorted by original aircraft
List of Herpa engine types – sorted by original engine
For some engines Herpa produced several forms during the time.
Engine | Form Version | Form Code | used since | used until | Remark |
---|---|---|---|---|---|
Allison 501-D | 1 | E93 | 2009 | 377SGT, four blade propeller | |
Allison T56-A | 1 | E50 | 2004 | C-130, four blade propeller | |
Allison T56-A | 1 | E105 | 2010 | P-3C, four blade propeller | |
Aviadvigatel PS-90A | 1 | E77 | 2008 | ||
BMW 132 | 1 | E25 | 1998 | ||
CFM 56-2 | 1 | E84 | 2008 | ||
CFM 56-3 | 1 | E32 | 1990 | 1997 | integrated part of the wings |
CFM 56-3 | 2 | E08 | 1997 | 2001 | |
CFM 56-3 | 3 | E38 | 2001 | one additional flap on the inner side | |
CFM 56-5 | 1 | E30 | 1990 | 1996 | A319-A321 (5A/5B) |
CFM 56-5 | 2 | E12 | 1996 | 2001 | |
CFM 56-5 | 3 | E28 | 2001 | 2003 | two additional flaps |
CFM 56-5 | 4 | E52 | 2004 | two very small flaps | |
CFM 56-5 | 5 | E86 | 2009 | two flaps | |
CFM 56-5 | 6 | E94 | 2009 | one flap | |
CFM 56-5 | 7 | E142 | 2014 | no flaps | |
CFM 56-5 | 8 | E149 | 2017 | one flap | |
CFM 56-5 | 9 | E150 | 2017 | two flaps | |
CFM 56-5 | 10 | E158 | 2019 | two flaps, modified thrust nozzle | |
CFM 56-5 | 1 | E24 | 1996 | A340 (5C) | |
CFM 56-5 | 2 | E98 | 2010 | ||
CFM 56-7 | 1 | E09 | 1997 | 2001 | |
CFM 56-7 | 2 | E37 | 2001 | one additional flap on the inner side | |
CFM 56-7 | 3 | E91 | 2009 | ||
CFM 56-7 | 4 | E128 | 2013 | ||
CFM LEAP-1A | 1 | E148 | 2017 | A320neo family | |
CFM LEAP-1B | 1 | E155 | 2019 | 737 MAX | |
EA GP7200 | 1 | E57 | 2004 | A380 | |
EA GP7200 | 2 | E69 | 2005 | 7 mm shorter than E57 | |
EA GP7200 | 3 | E95 | 2008 | one additional flap | |
EPI TP400-D6 | 1 | E138 | 2014 | ||
GE90 | 1 | E03 | 1995 | ||
GE90 | 2 | E80 | 2008 | one additional flap | |
GE9X | 1 | E154 | 2019 | ||
GE CF34-3 | 1 | E19 | 1997 | ||
GE CF34-8 | 1 | E41 | 2003 | CRJ700 / CRJ900 | |
GE CF34-8 | 1 | E68 | 2006 | Embraer E170 | |
GE CF34-8 | 2 | E136 | 2014 | Embraer E170 / E175 | |
GE CF34-10 | 1 | E82 | 2008 | Embraer E190 | |
GE CF34-10 | 2 | E137 | 2014 | Embraer E190 / E195 | |
GE CF6-6 | 1 | E02 | 1996 | ||
GE CF6-6 | 2 | E140 | 2015 | DC-10-10 | |
GE CF6-50 | 1 | E67 | 2006 | 747-100/200 | |
GE CF6-50 | 1 | E140 | 2015 | DC-10 | |
GE CF6-50 | 2 | E153 | 2016 | ||
GE CF6-80 | 1 | E02 | 1996 | ||
GE CF6-80 | 2 | E42 | 2003 | A300 / A310 / A330 /DC-10 | |
GE CF6-80 | 3 | E65 | 2005 | 747-400 | |
GE CF6-80 | 4 | E112 | 2010 | 767-300 | |
GE CF6-80 | 1 | E34 | 2000 | Beluga | |
GE CF6-80 | 1 | E70 | 2006 | A330 (80E) | |
GE CF6-80 | 2 | E96 | 2010 | ||
GE CJ805 | 1 | E118 | 2012 | CV-880 | |
GE CJ805 | 2 | E120 | 2013 | CV-990 | |
GE F138 | 1 | E129 | 2014 | C-5M | |
GE TF39 | 1 | E121 | 2013 | C-5 | |
GEnx | 1 | E102 | 2010 | 747-8 | |
Hall-Scott A-5 | 1 | E43 | 2003 | ||
IAE V2500 | 1 | E13 | 1995 | A319 – A321 | |
IAE V2500 | 2 | E56 | 2004 | one additional flap | |
IAE V2500 | 3 | E79 | 2005 | two additional flaps | |
IAE V2500 | 4 | E101 | 2010 | two flaps, detailed tailpipe | |
IAE V2500 | 5 | E113 | 2011 | one flap, detailed tailpipe | |
IAE V2500 | 6 | E151 | 2017 | two flaps, detailed tailpipe | |
IAE V2500 | 7 | E157 | 2019 | one flap, detailed tailpipe | |
IAE V2500 | 1 | E59 | 2004 | MD-90 | |
Ivchenko AI-20M | 1 | E46 | 2003 | four blade propeller | |
Kolesov RD-36 | 1 | E115 | 2012 | ||
Kuznetsov NK-8 | 1 | E44 | 2003 | ||
Kuznetsov NK-12 | 1 | E108 | 2011 | Tu-114, two counter rotating four blade propellers | |
Kuznetsov NK-12 | 1 | E144 | 2017 | AN-22, two counter rotating four blade propellers | |
Kuznetsov NK-86 | 1 | E81 | 2008 | ||
Kuznetsov NK-144 | 1 | E114 | 2012 | ||
Lotarev D-18T | 1 | E47 | 2003 | AN-124 | |
Lotarev D-18T | 1 | E85 | 2009 | AN-225 Mriya | |
Lycoming ALF502 / LF507 | 1 | E18 | 1996 | 2006 | |
Lycoming ALF502 / LF507 | 2 | E71 | 2006 | engraved engine intake | |
Lycoming O-360 | 1 | E139 | 2015 | three blade propeller | |
PowerJet SaM146 | 1 | E130 | 2014 | ||
PW F117 | 1 | E106 | 2010 | C-17 | |
PW JT3D | 1 | E60 | 2004 | DC-8-61 (SJ mould) | |
PW JT3D | 1 | E61 | 2005 | DC-8-51 | |
PW JT3D / PW JT4A | 1 | E11 | 1999 | 707-300 | |
PW JT3D / PW JT4A | 2 | E123 | 2011 | 707-300 | |
PW JT4A | 1 | E49 | 2004 | ||
PW JT8D | 1 | E10 | 1993 | 2001 | 727 |
PW JT8D | 2 | E35 | 2001 | one additional flap | |
PW JT8D | 3 | E135 | 2014 | ||
PW JT8D | 4 | E147 | 2017 | ||
PW JT8D | 1 | E07 | 1995 | 2001 | 737-200 |
PW JT8D | 2 | E36 | 2001 | two additional flaps | |
PW JT8D | 3 | E100 | 2010 | longer flaps | |
PW JT8D | 1 | E16 | 1994 | MD-8x | |
PW JT8D | 2 | E127 | 2013 | with detailed tailpipe | |
PW JT8D | 1 | E51 | 2004 | DC-9 | |
PW JT8D | 2 | E116 | 2012 | ||
PW JT8D | 1 | E74 | 2007 | Caravelle 10 | |
PW JT9D | 1 | E01 | 1990 | generic | |
PW JT9D | 2 | E39 | 2001 | ||
PW JT9D | 3 | E110 | 2011 | ||
PW JT9D | 4 | E153 | 2016 | DC-10-40 | |
PW 1100G | 1 | E148 | 2017 | A320neo family | |
PW 1500G | 1 | E146 | 2017 | A220 / C-Series | |
PW 1900G | 1 | E159 | 2022 | E195-E2 | |
PW 2000 | 1 | E05 | 1997 | ||
PW 2000 | 2 | E104 | 2010 | also used as PW 4000 | |
PW 4000 | 1 | E23 | 1996 | generic engine type | |
PW 4000 | 2 | E48 | 2003 | ||
PW 4000 | 3 | E119 | 2012 | 767-200/300 | |
PW 4000 | 4 | E132 | 2013 | 747-200/400 | |
PW 4000 | 5 | E134 | 2013 | 767-200 | |
PW 4000 | 1 | E63 | 2005 | A330-200/300 | |
PW 4000 | 1 | E88 | 2009 | 747-400LCF | |
PW 4000 | 2 | E103 | 2024 | 747-400LCF | |
PW 4000 | 1 | E104 | 2010 | A310-300, also used as PW 2000 | |
PW 6000 | 1 | E56 | 2004 | ||
PW R-1830 | 1 | E27 | 1997 | ||
PW R-2000 | 1 | E29 | 2000 | ||
PW R-2800C | 1 | E66 | 2006 | CV-440 Metropolitan | |
PW R-2800C | 1 | E76 | 2008 | DC-6B / VC-118 | |
PW R-4360 | 1 | E53 | 2004 | four blade propeller | |
PW TF33 | 1 | E11 | 2006 | ||
PWC PW 120 | 1 | E17 | 1996 | four blade propeller | |
PWC PW 123 | 1 | E20 | 1997 | four blade propeller | |
PWC PW 124B | 1 | E17 | 1999 | six blade propeller | |
PWC PW 125B | 1 | E21 | 1996 | six blade propeller | |
PWC PW 127 | 1 | E145 | 2017 | six blade propeller | |
PWC PW 150A | 1 | E75 | 2007 | six blade propeller | |
PWC PW 306B | 1 | E64 | 2006 | ||
PWC PW PT6A | 1 | E99 | 2010 | ||
RR 54210K | 1 | EH1 | 2002 | four blade propeller (Hogan only) | |
RR AE 3007A | 1 | E87 | 2009 | ||
RR Avon | 1 | E54 | 2005 | DH 106 Comet | |
RR Avon | 1 | E83 | 2008 | Caravelle | |
RR BR715 | 1 | E33 | 2001 | 717 | |
RR Conway | 1 | E49 | 2004 | DC-8-40 | |
RR Conway | 1 | E92 | 2008 | VC-10 | |
RR Conway | 1 | E126 | 2014 | 707-400 | |
RR Dart | 1 | E26 | 2000 | Viscount, four blade propeller | |
RR Dart | 1 | E21 | 2004 | F-27, four blade propeller | |
RR/Snecma Olympus 593 | 1 | E15 | 1995 | ||
RR/Snecma Olympus 593 | 2 | E156 | 2019 | ||
RR RB211-22/-524 | 1 | E14 | 1994 | L-1011 | |
RR RB211-22/-524 | 2 | E89 | 2009 | ||
RR RB211-22/-524 | 3 | E90 | 2009 | ||
RR RB211-524 | 1 | E24 | 1996 | generic | |
RR RB211-524 | 2 | E133 | 2013 | ||
RR RB211-535 | 1 | E06 | 1993 | ||
RR RB211-535 | 2 | E125 | 2013 | ||
RR RB211-535 | 3 | E131 | 2014 | ||
RR Spey 506 | 1 | E117 | 2012 | ||
RR Spey 511 | 1 | E117 | 2012 | ||
RR Spey 512 | 1 | E117 | 2012 | ||
RR Spey 512 | 2 | E124 | 2013 | Hushkits | |
RR Tay 650 | 1 | E22 | 1997 | ||
RR Trent 500 | 1 | E04 | 2003 | ||
RR Trent 500 | 2 | E58 | 2004 | ||
RR Trent 500 | 3 | E109 | 2011 | one flap | |
RR Trent 500 | 4 | E122 | 2013 | ||
RR Trent 700 | 1 | E24 | 1996 | ||
RR Trent 700 | 2 | E97 | 2010 | detailed tailpipe | |
RR Trent 800 | 1 | E04 | 1996 | ||
RR Trent 900 | 1 | E57 | 2004 | ||
RR Trent 900 | 2 | E69 | 2005 | 7 mm shorter than E57 | |
RR Trent 900 | 3 | E95 | 2008 | one additional flap | |
RR Trent 1000 | 1 | E72 | 2007 | 787 | |
RR Trent 1000 | 2 | E111 | 2011 | 787 | |
RR Trent 1000 | 3 | E143 | 2017 | revised chevrons | |
RR Trent 7000 | 1 | E152 | 2018 | A330neo | |
RR Trent XWB | 1 | E141 | 2015 | A350 | |
RR Tyne Mk 22 | 1 | E78 | 2008 | ||
Soloviev D-30-II | 1 | E31 | 2001 | ||
Soloviev D-30-KP | 1 | E45 | 2003 | ||
Soloviev D-30-KU | 1 | E44 | 2004 | Tu-154M | |
Soloviev D-30-KU | 1 | E55 | 2005 | IL-62M | |
SSME – Space Shuttle Main Engine | 1 | E73 | 2007 | ||
Wright R-3350 | 1 | E62 | 2005 | L-1049C | |
Wright R-3350 | 1 | E40 | 2002 | L-1049G | |
Wright R-3350 | 1 | E40 | 2002 | L-1649A |
Wings with old and new engines (examples)
Here are examples for some Wings with old engines and new engines
Aircraft | Old Engine | New Engine | Remark | Example |
---|---|---|---|---|
Airbus A300-600 | E1 | E2 | E01 has a little tip | 501866 Airbus Fleet |
Airbus A310 | E1 | E2 | E01 has a little tip | 501026 Hapag-Lloyd |
Airbus A310 | E1 | E23 | E01 has a little tip | 500968 Air Niugini |
Airbus A319 | E30 | E12 | E30 has a conical end E12 was modified in 2001 to E28 | 508902 Airbus Fleet |
Airbus A320-200 | E30 | E12 | E30 has a conical end E12 was modified in 2001 to E28 | 501620 Air Canada |
Airbus A320-200 | E30 | E13 | E30 has a conical end | 501637 Airbus Fleet |
Airbus A321 | E30 | E12 | E30 has a conical end E12 was modified in 2001 to E28 | |
Airbus A321 | E30 | E13 | E30 has a conical end | 508605 Airbus Fleet |
Airbus A330 | E1 | E2 | E01 has a little tip | 508308 Airbus Fleet |
Airbus A340-200 | E6 | E24 | 507318 Austrian | |
Airbus A340-300 | E6 | E24 | 504577 Kuwait | |
Boeing 727-200 | E10 | E35 | E35 has one additional flap | 515917 Lufthansa |
Boeing 737-200 | E7 | E36 | E36 has two additional flaps at the end | |
Boeing 737-300 | E32 | E8 | 500364 Condor | |
Boeing 737-400 | E32 | E8 | ||
Boeing 737-400 | E8 | E38 | E38 has one additional flap | |
Boeing 737-500 | E32 | E8 | 515924 Lufthansa | |
Boeing 737-800 | E9 | E37 | E37 has one additional flap | 511193 Air Berlin |
Boeing 747-400 | E1 | E2 | E01 has a little tip | 500692 KLM |
Boeing 757-200 | E1 | E5 | E01 has a little tip | 503679 Boeing House Color |
Boeing 767-200 | E1 | E23 | E01 has a little tip | 504256 LOT |
Boeing 767-300 | E1 | E23 | E01 has a little tip | 502740 Air Europe |
Boeing MD-11 | E1 | E23 | E01 has a little tip | 503365 Swissair |
Lockheed L-1011 | ?? | E14 | ||
McDonnell Douglas DC-10 | E1 | E2 | E01 has a little tip | Orbis |
Wrong combinations of Wings and engines (examples)
There are some combinations of Wings/engines that seems to be wrong
Aircraft | Engine | Wing | Remark |
---|---|---|---|
Airbus A320 | GE engines | 501651 United | |
Boeing 747-100 | PW 4000 (E23) | 511834 (0004) Pan Am | has there ever been a 747-100 with PW 4000? |
Boeing 747-300 | RR RB211-524 (E24) | 503952 Qantas Nalanji | NG released with RR RB211-22 (E14) |
Boeing 747SP | RR RB211-524 (E24) | 511582 Qantas | will be replaced by RR RB211-22 (E14) |
Boeing 747SP | 511797 United | ||
Boeing 757-200 | A320 engines | 503617 (-) Condor | |
Boeing 757-200 | GE engines | 503785 (-) British Airways (England) | will be replaced by RR engines |
Boeing 767-400ER | PW 4000 | 527002 Delta Air Lines (Pink Plane) | should be GE CF6-80 |
Some of the pictures are scanned parts from Herpa WingsClub DataSheets
(with permission of Herpa Miniaturmodelle GmbH)
The information concerning the different combinations between real aircraft and engines is taken from Airliners.net „Aircraft Data & History“ and the German aircraft magazine „Aero International“ (November 2000)
I got some informations from Herpa concerning the different Herpa engine types (E*) produced for the different Wings. The exact engine specifications from Herpa are put in brackets, but only when they are different from the specifications found at Airliners.net and Aero International.
The enigne form code (E1 – E*) is used identically by Herpa at the Archiv-CD/DVD since 2002
Will be continued 😉
.